The total sanctioned strength of staff in Delhi Fire Service is 2010 details of which are given below:
| Sr. No. | Staff | Sanctioned Strength |
|---|---|---|
| 1 | Operational Staff | 3312 |
| 2 | Workshop Staff | 62 |
| 3 | Communication Staff | 133 |
| 4 | Establishment / Ministrial Staff | 59 |
| 5 | Legal | 03 |
| 6 | Accounts | 04 |
| 7 | Others | 50 |
| Total | 3623 |
Operational Staff :
| Sr. No. | Staff | Sanctioned Strength |
|---|---|---|
| 1 | Director | 1 |
| 2 | Chief Fire Officer | 5 |
| 3 | Deputy Chief Fire Officer | 5 |
| 4 | Divisional Officer | 9 |
| 5 | Assistant Divisional Officer | 24 |
| 6 | Station Officer | 90 |
| 7 | Sub-Officer | 172 |
| 8 | Station Officer (Band) | 1 |
| 9 | Sub-Officer (Band) | 1 |
| 10 | Leading Fireman (Band) | 2 |
| 11 | Fireman (Band) | 28 |
| 12 | Leading Firemen | 422 |
| 13 | Firemen/FM (DVR)/FO | 2367 |
| 14 | Drivers | 185 |
| Total | 3312 |
Besides this, strength employed in workshop, control room and wireless section. The details of the some are as under:
| Sr. No. | Staff | Sanctioned Strength |
|---|---|---|
| 1 | Executive Engineer (Auto) | 1 |
| 2 | Assistant Engineer (Auto) | 2 |
| 3 | Head Mechanic | 3 |
| 4 | Motor Cycle Mechanic / Mechanic | 8 |
| 5 | Electrician | 2 |
| 6 | Carpenter | 2 |
| 7 | Blacksmith / Welder | 4 |
| 8 | Latheman | 1 |
| 9 | Cleaner | 15 |
| 10 | Upholster (Cobbler) | 1 |
| 11 | Storekeeper (Auto/Technical) | 1 |
| 12 | Storekeeper | 1 |
| 13 | Tyre Vulcaniser | 2 |
| 14 | Tyreman | 2 |
| 15 | Foreman (Auto) | 3 |
| 16 | Painter | 2 |
| 17 | Fitter | 12 |
| 18 | AWO (oper) | 4 |
| 19 | RTO | 100 |
| 20 | CRA | 4 |
| 21 | Communication Officer | 2 |
| 22 | Wireless Officer | 1 |
| 23 | AWO(Maint) | 2 |
| Total | 175 |
Department of Delhi Fire Services
