| S. No. | Types of Appliances | Total Numbers |
|---|---|---|
| 1 | Water Tenders More Information Water Tender | 95 |
| 2 | Water Bousers More Information Water Bousers | 42 |
| 3 | Motor Pumps | 10 |
| 4 | Aerial Ladders More Information Aerial Ladders / Hydraulic Platforms | 03 |
| 5 | Rescue Responders / Rescue Tender | 08 |
| 6 | QRT | 11 |
| 7 | MFCR / Water Mist. Unit | 10 |
| 8 | Hose Tenders | 05 |
| 9 | Bird Rescue vehicle | 04 |
| 10 | Brake-down Lorries | 04 |
| 11 | Hazmat-Cum-Emergency Appliances | 03 |
| 12 | Band Bus | 03 |
| 13 | Petrol Van | 01 |
| 14 | Bulk Foam Tender | 06 |
| 15 | Cars | 02 |
| 16 | Bolero | 28 |
| 17 | Motor Cycles | 10 |
| 18 | Small Robot | 18 |
| 19 | Big Robot | 02 |
| 265 |







Department of Delhi Fire Services
